Boarders Curriculum
DAILY ROUTIENE | JUNIOR | SENIOR |
---|---|---|
ROUSER | 6:00 AM | 5:20 AM |
PT / MORNING CLASSES | 6 AM TO 6:30 AM | |
WASH & CHANGE | 6:00 AM TO 6:40 AM | 6:30 AM TO 6:55 AM |
BREAKFAST | 7:00 AM TO 7:20 AM | 7:00 AM TO 7:20 AM |
CLASSES | 7:25 AM TO 1:40 PM | 7:25 AM TO 1:40 PM |
LUNCH | 1:45 PM TO 2:00 PM | 1:45 PM TO 2:10 PM |
REMEDIAL CLASSES | 2:15 PM TO 4:00 PM | 2:15 PM TO 4:00 PM |
GAMES | 4:15 PM TO 5:15 PM | 4:15 PM TO 5:15 PM |
TEA TIME | 5:15 PM TO 5:30 PM | 5:15 PM TO 5:30 PM |
BATH | 5:30 PM TO 5:55 PM | 5:30 PM TO 5:55 PM |
REMEDIAL CLASSES | 6:00 PM TO 8:00 PM | 6:00 PM TO 8:00 PM |
DINNER | 8:00 PM TO 8:30 PM | 8:00 PM TO 8:30 PM |
JUNIOR BOYS / GIRLS (FREE TIME) | 8:00 PM TO 9:00 PM | 8:30 PM TO 9:00 PM |
NIGHT PREP | 9:00 PM TO 10:00 PM | 9:00 PM TO 10:00 PM |
LIGHTS OFF | 10:20 PM | 10:20 PM |
Note : No REMEDIAL CLASSES on Saturday & Sunday
HOBBIES -SATURDAY | 2:00 PM TO 5:00 PM |
HOBBIES -SUNDAY | 9 AM TO 11 PM |
PREP-SUNDAY | 6:00 AM TO 8:00 PM |
DAILY ROUTIENE | JUNIOR | SENIOR |
---|---|---|
ROUSER | 6:30 AM | 6:15:00 AM |
PT / MORNING CLASSES | 6:45 AM TO 7:15 AM | |
WASH & CHANGE | 6:40 AM TO 7:30 AM | 7:15 AM TO 7:45 AM |
BREAKFAST | 7:30 AM TO 8:00 AM | 7:45 AM TO 8:00 AM |
CLASSES | 8:00 AM TO 2:00 PM | 8:00 AM TO 2:00 PM |
LUNCH | 1:50 PM TO 2:15 PM | 2:00 PM TO 2:30 PM |
REMEDIAL CLASSES | 2:30 PM TO 4:00 PM | 2:30 PM TO 4:00 PM |
GAMES | 4:15 PM TO 5:15 PM | 4:15 PM TO 5:15 PM |
TEA TIME | 5:15 PM TO 5:30 PM | 5:15 PM TO 5:30 PM |
BATH | 5:30 PM TO 5:55 PM | 5:30 PM TO 5:55 PM |
REMEDIAL CLASSES | 6:00 PM TO 8:00 PM | 6:00 PM TO 8:00 PM |
DINNER | 8:00 PM TO 8:30 PM | 8:00 PM TO 8:30 PM |
JUNIOR BOYS / GIRLS (FREE TIME) | 8:00 PM TO 9:00 PM | 8:30 PM TO 9:00 PM |
NIGHT PREP | 9:00 PM TO 10:00 PM | 9:00 PM TO 10:00 PM |
LIGHTS OFF | 10:20 PM | 10:20 PM |
Note : No REMEDIAL CLASSES on Saturday & Sunday
HOBBIES -SATURDAY | 2:00 PM TO 5:00 PM |
HOBBIES -SUNDAY | 9 AM TO 11 PM |
PREP-SUNDAY | 6:00 AM TO 8:00 PM |